Home  |  Site Access  |  Contact
No text No text No text No text No text No text
 

2009 Season Stats - Final

9/22/2009


 

Hitting


Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Griebling, Cody 0.000 15 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hopkins, Mitch 0.000 13 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Kretchmer, Matt 0.000 12 10 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
St. John, Kirby 0.000 9 4 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Dyson, Robby 0.000 13 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Rainey, Drew 0.000 10 3 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Braeckel, Eric 0.000 9 9 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Widdick, Matt 0.000 14 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Kelly, Mike 0.000 11 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Wine, Cale 0.000 5 4 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Cole, Tim 0.000 4 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Nehls, Brock 0.000 4 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Branse, Brady 0.000 1 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Bahramzebeh, Kayvon 0.000 1 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Sim, Eric 0.250 36 34 120 19 30 5 0 1 17 38 0.317 13 4 26 3 0.341 1 1 1
Forney, Ty 0.257 46 46 167 25 43 5 0 3 19 57 0.341 10 1 22 1 0.302 1 1 12
Waddell, Cole 0.358 40 39 137 27 49 6 1 4 27 69 0.504 17 4 24 2 0.435 3 6 4
Klein, Jeremy 0.265 45 43 151 25 40 3 1 0 19 45 0.298 30 1 29 3 0.386 2 4 12
Ramirez, Randy 0.191 20 13 47 6 9 1 0 1 4 13 0.277 5 3 17 2 0.304 1 1 6
Haddow, Mark 0.313 28 28 99 20 31 6 0 5 15 52 0.525 6 1 26 1 0.352 2 2 9
Bascue, Bret 0.244 39 32 127 28 31 7 0 4 16 50 0.394 16 3 46 1 0.340 1 2 4
Hall, Kevin 0.266 46 44 177 31 47 2 0 0 11 46 0.260 21 7 42 3 0.364 1 3 21
Douglas, Brett 0.296 39 36 125 20 37 10 0 2 25 53 0.424 13 4 18 6 0.380 0 5 6
Gregorich, Brandon 0.354 38 38 130 31 46 6 0 11 37 85 0.654 18 7 19 4 0.455 1 3 7
Sedin, Robert 0.318 10 7 22 2 7 0 0 0 2 7 0.318 1 1 0 0 0.375 0 1 2
Fiel, Will 0.196 13 13 46 10 9 2 0 0 5 11 0.239 7 2 5 1 0.327 0 1 10
Lagree, Matt 0.000 1 0 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0
Rawlins, Skyler 0.316 5 5 19 2 6 1 0 0 5 7 0.368 1 0 5 1 0.350 0 3 0
Jones, Ryan 0.286 4 3 14 3 4 1 0 0 2 5 0.357 0 1 1 0 0.333 0 1 3
Williams, Ryan 0.000 5 1 5 1 0 0 0 0 0 0 0.000 0 1 0 0 0.167 0 0 0
Team Totals 0.276 46 46 1514 262 418 63 2 31 219 575 0.380 163 42 309 32 0.360 13 35 99
Opponents 0.239 46 46 1470 210 352 49 3 26 174 481 0.327 162 30 387 32 0.325 14 28 57

 

Pitching


Player ERA W L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA IBB
Griebling, Cody 3.00 2 1 15 0 0 2 6 18 14 7 6 5 11 1 0 3 63 0.222 1 4 0 0 0
Hopkins, Mitch 5.79 1 0 13 0 0 0 0 14 14 9 9 11 26 0 0 1 54 0.259 3 0 0 0 0
Kretchmer, Matt 5.15 2 5 12 10 1 0 0 57.666 57 39 33 34 50 5 0 3 221 0.258 4 4 0 1 1
St. John, Kirby 1.93 1 1 9 4 0 1 0 37.333 25 10 8 11 40 5 0 1 130 0.192 1 3 1 0 0
Dyson, Robby 6.44 2 1 13 2 0 1 0 29.334 38 25 21 9 26 9 0 5 125 0.304 2 3 0 1 0
Rainey, Drew 3.14 1 2 10 4 0 0 0 28.666 16 12 10 17 22 4 1 1 98 0.163 4 3 0 1 0
Braeckel, Eric 2.25 4 2 9 9 0 3 0 44 36 18 11 8 46 8 0 3 163 0.221 0 2 1 2 0
Widdick, Matt 5.40 1 1 14 0 0 1 0 16.667 14 10 10 5 16 4 0 3 63 0.222 1 0 0 0 0
Kelly, Mike 2.52 3 1 12 1 0 1 0 25 16 9 7 9 25 1 0 1 85 0.188 1 2 1 1 0
Wine, Cale 1.29 2 0 5 3 0 1 0 14 9 2 2 6 14 0 0 0 47 0.191 0 0 0 0 0
Cole, Tim 0.00 0 0 4 0 0 1 0 5 2 0 0 0 4 0 0 0 16 0.125 0 0 0 0 0
Nehls, Brock 0.00 0 0 4 0 0 1 0 6.667 4 1 0 1 13 0 1 0 25 0.160 0 0 0 0 0
Branse, Brady 0.00 0 0 1 0 0 0 0 1.667 2 0 0 1 0 0 0 0 5 0.400 0 0 0 0 0
Bahramzebeh, Kayvon 0.00 0 0 1 0 0 0 0 1.667 3 3 0 2 3 0 0 0 8 0.375 0 0 0 0 0
Team Totals 3.91 25 21 161 46 2 4 6 393.667 352 210 171 162 387 50 3 27 1467 0.240 21 32 3 12 1
Opponents 4.66 21 25 142 46 2 2 2 388 410 269 201 164 311 64 2 31 1499 0.274 37 40 4 12 6

 

Fielding


Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Griebling, Cody 5 1 4 0 1.000 0 0 1 0.000 0 0
Hopkins, Mitch 2 0 1 1 0.500 0 6 0 1.000 0 0
Kretchmer, Matt 7 1 6 0 1.000 0 10 2 0.833 0 0
St. John, Kirby 9 4 5 0 1.000 3 5 2 0.714 0 0
Dyson, Robby 6 1 4 1 0.833 0 7 0 1.000 0 0
Rainey, Drew 5 2 3 0 1.000 0 0 3 0.000 0 0
Braeckel, Eric 5 3 2 0 1.000 0 5 2 0.714 0 0
Widdick, Matt 1 0 0 1 0.000 0 0 0 0.000 0 0
Kelly, Mike 4 0 4 0 1.000 0 6 2 0.750 0 0
Wine, Cale 3 1 2 0 1.000 0 2 3 0.400 0 0
Cole, Tim 0 0 0 0 0.000 0 0 1 0.000 0 0
Nehls, Brock 1 0 1 0 1.000 0 1 0 1.000 0 0
Branse, Brady 0 0 0 0 0.000 0 0 0 0.000 0 0
Bahramzebeh, Kayvon 0 0 0 0 0.000 0 1 0 1.000 0 0
Sim, Eric 294 257 32 5 0.983 0 27 14 0.659 10 0
Forney, Ty 216 70 132 14 0.935 23 0 0 0.000 0 0
Waddell, Cole 88 19 61 8 0.909 9 0 0 0.000 0 0
Klein, Jeremy 148 49 86 13 0.912 15 0 0 0.000 0 0
Ramirez, Randy 73 60 10 3 0.959 3 0 0 0.000 0 0
Haddow, Mark 51 47 2 2 0.961 1 0 0 0.000 0 0
Bascue, Bret 56 53 1 2 0.964 0 0 0 0.000 0 0
Hall, Kevin 90 86 4 0 1.000 0 0 0 0.000 0 0
Douglas, Brett 66 41 21 4 0.939 2 0 0 0.000 0 0
Gregorich, Brandon 323 304 16 3 0.991 28 1 0 1.000 0 0
Sedin, Robert 8 8 0 0 1.000 0 0 0 0.000 0 0
Fiel, Will 11 11 0 0 1.000 0 0 0 0.000 0 0
Lagree, Matt 2 0 2 0 1.000 0 1 1 0.500 0 0
Rawlins, Skyler 5 0 4 1 0.800 0 0 0 0.000 0 0
Jones, Ryan 8 8 0 0 1.000 0 0 0 0.000 0 0
Williams, Ryan 2 0 2 0 1.000 1 0 0 0.000 0 0
Team Totals 1686 1182 438 66 0.961 31 56 19 0.747 15 0
Opponents 1719 1137 498 84 0.951 32 97 27 0.782 10 1




The Derby Twins would like to thank our 2010 sponsors:
 
www.dammpharmacy.com




www.derbyweb.com www.verusbank.com www.coldwellbanker.com/servlet/AgentListing?action=detail&ComColdwellbankerDataAgent_id=610379&page=agent www.buffalowildwings.com www.sheltoncollision.com
ucict.com www.freddysusa.com www.brgprecision.com www.winkhartman.com www.wilhiteauto.net
www.alternativepestmgmt.com Jo Jacks Lawncare www.raelhodgson.com www.crowntrophy.com




 
www.bigtoolstore.com Derby Family Dentistry Ken's Printing familymedcenters.net/mulvane/index.html www.shirtsplusderby.com www.derbyinformer.com Dr. Branstetter
www.derbyrec.com
 
Problem?  Click here to notify the webmaster.Copyright 2010, DerbyTwins.com. All Rights Reserved.