Home  |  Site Access  |  Contact
No text No text No text No text No text No text No text
 

Derby Twins Season Stats

Hitting


Player ab r h rbi bb so sb cs 2b 3b hr hbp sf avg obp slg
T Becherer 138 18 44 7 16 16 11 5 5 0 1 2 0 0.319 0.397 0.391
C Duarte 111 15 26 11 12 7 10 4 4 0 2 2 1 0.234 0.318 0.360
J Rodriquez 32 3 9 6 3 7 5 1 1 0 2 2 2 0.281 0.359 0.625
R Marrero 92 12 22 6 7 21 1 1 4 0 0 2 0 0.239 0.307 0.283
K Rasch 86 2 20 8 3 21 6 5 3 0 1 1 1 0.233 0.264 0.326
E Loosen 142 26 45 30 7 18 14 1 6 0 5 2 2 0.317 0.353 0.535
A DelGaicco 23 2 4 0 3 8 0 2 0 0 0 0 0 0.174 0.269 0.174
C Lindmark 103 10 28 16 15 24 4 3 5 0 1 1 1 0.272 0.367 0.369
Norris-Jones 81 14 27 9 13 13 5 3 4 0 0 4 0 0.333 0.449 0.383
Z Stucky 35 5 9 4 7 11 3 1 1 0 0 0 0 0.257 0.381 0.286
C Silverman 54 2 12 7 8 18 2 1 0 0 1 0 0 0.222 0.323 0.315
M Parsons 47 5 4 3 8 11 0 2 1 0 0 2 0 0.085 0.246 0.106
J Goldsmith 2 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.000 0.000
D Lambert 32 5 10 5 6 7 1 0 2 1 1 0 0 0.313 0.421 0.594
O Conway 87 9 23 16 9 27 4 1 5 0 3 3 0 0.264 0.354 0.494
J Slade 26 0 4 2 2 10 2 0 1 0 0 7 0 0.154 0.371 0.192
C McClain 22 5 6 2 2 5 0 0 3 0 0 0 0 0.273 0.333 0.409
T Laird 68 17 22 10 5 6 9 1 0 1 1 0 0 0.324 0.370 0.427
C Simpson 34 3 8 2 3 10 0 0 0 0 0 0 0 0.235 0.297 0.235
J Davis 12 2 2 1 1 3 0 0 0 0 0 0 0 0.167 0.231 0.167
J Lamunyon 15 2 2 1 1 1 0 0 0 0 0 0 1 0.133 0.177 0.133
Team Totals 1242 157 327 146 131 245 77 31 45 2 18 28 8 0.263 0.345 0.375
Opponents 1289 201 342 184 133 262 59 12 58 3 22 33 9 0.265 0.347 0.366


Pitching

 
Player era ip h r er bb so bf ab 2ba 3ba hra ibb gidp sfa sha gs wp hb oba oobp oslg
R Marrero 0.000 1.00 0 0 0 1 2 4 3 0 0 0 0 0 0 0 0 0 0 0.000 0.250 0.000
J Amedee 3.475 33.67 35 27 13 12 25 155 136 8 0 3 0 1 2 3 6 0 0 0.257 0.313 0.427
K Kennett 3.306 16.33 18 9 6 4 13 72 62 4 0 0 0 6 2 3 0 0 0 0.290 0.324 0.355
L Barker 4.677 42.33 50 26 22 3 32 191 174 8 0 4 6 2 1 3 4 0 0 0.287 0.298 0.448
R Hawkins 5.586 19.33 15 12 12 8 24 79 70 4 0 3 0 2 0 1 3 0 0 0.214 0.295 0.486
T Hamer 2.821 22.33 23 12 7 10 17 104 91 6 0 1 0 3 0 1 0 0 0 0.253 0.327 0.374
T Rosenboom 6.750 12.00 15 11 9 12 15 65 49 2 0 2 0 5 1 0 1 0 0 0.306 0.436 0.551
B Faulkner 3.504 43.67 42 20 17 18 21 193 165 3 0 2 0 5 0 5 7 0 0 0.255 0.328 0.333
S Talkington 3.716 36.33 45 19 15 12 33 166 148 5 0 2 0 2 1 2 4 0 2 0.304 0.362 0.405
J Goldsmith 4.296 14.67 12 9 7 8 11 66 55 5 0 2 0 2 0 0 3 0 0 0.218 0.318 0.491
B Dahlson 1.421 6.33 4 1 1 5 7 27 21 0 0 0 0 2 0 0 0 0 0 0.191 0.346 0.191
T Fehringer 2.893 18.67 18 10 6 13 17 91 75 1 0 1 0 3 0 0 2 0 0 0.240 0.352 0.320
L Willard 4.576 19.67 17 10 10 11 16 88 74 2 2 0 0 3 1 0 2 0 0 0.230 0.326 0.311
D Thompson 7.425 13.33 19 17 11 10 14 72 61 1 0 2 7 1 0 0 3 0 0 0.312 0.409 0.492
R Kilbury 16.200 6.67 14 15 12 4 3 41 35 4 1 0 0 0 0 1 0 0 0 0.400 0.462 0.571
C Simpson 0.000 2.00 0 0 0 2 1 9 6 0 0 0 0 0 0 0 0 0 0 0.000 0.250 0.000
Team Totals 4.320 308.3 327 198 148 133 251 1423 1225 53 3 22 13 37 8 19 35 0 2 0.267 0.338 0.405
Opponents 3.578 304.3 308 146 121 124 229 1295 1161 38 2 15 15 35 8 11 34 0 0 0.265 0.334 0.366


The Derby Twins are looking for 2013 sponsors!
Contact Jeff Wells to find out how to become a Derby Twins sponsor.
 
www.dammpharmacy.com




www.madrocksbar.com www.verusbank.com ucict.com www.wilhiteperformance.com/ www.raelhodgson.com
www.lilbusters.com/ riversidecafewichita.com www.derbybowl.net




 
 
Problem?  Click here to notify the webmaster.Copyright 2012, DerbyTwins.com. All Rights Reserved.